Home Elevator Bid Comparison Worksheet
A side by side worksheet for lining up three residential elevator proposals line by line so hidden exclusions and long term costs stand out.
Reviewed for 2026, updated September 8, 2026.
Elevator proposals rarely describe the same scope, which is why the lowest number on the front page is so often not the lowest cost. One bid may include hoistway construction while another leaves it to your builder. One may quote automatic sliding doors while another assumes a swing door and gate. One may bundle the first years of service while another quotes it separately. This worksheet puts every proposal into the same rows so that differences in scope, safety equipment, and ownership cost are visible before you sign.
Fill in one column per bid and use the final column as a reminder of what to check on each line. When the figures are complete, add the installed total to the annual figures in the Home Elevator Ownership Cost Calculator to see what each option costs over the years you plan to own the house. The article on budgeting for a luxury residential home elevator explains which variables move the price most, and the maintenance article covers what a good service relationship looks like.
| Line item | Bid A | Bid B | Bid C | What to watch for |
|---|---|---|---|---|
| Drive system proposed | Your answer | Your answer | Your answer | Hydraulic needs a machine closet; traction needs more overhead clearance |
| Equipment and cab price | Your figure | Your figure | Your figure | Confirm finishes, door type, and cab size are included, not extras |
| Hoistway, pit, and structural work | Your figure | Your figure | Your figure | Often excluded and left to a general contractor; ask who carries it |
| Electrical and communication line | Your figure | Your figure | Your figure | Dedicated circuit, lighting circuit, and phone or two-way device |
| Permits, engineering, and inspection | Your figure | Your figure | Your figure | Ask who pulls permits and who schedules the third-party inspection |
| Number of stops | Your count | Your count | Your count | Each stop adds a door, interlock, call station, and finish work |
| Door type at hall and car | Your answer | Your answer | Your answer | Swing door with gate versus automatic sliding at hall, car, or both |
| Safety features included | Your list | Your list | Your list | Interlocks, gate switch, emergency lowering, battery backup, communication |
| Warranty for parts and labor | Your terms | Your terms | Your terms | Note the two periods separately; they usually differ |
| Annual service contract | Your figure | Your figure | Your figure | Number of visits per year and stated response time for entrapments |
| Equipment lead time | Your estimate | Your estimate | Your estimate | Must line up with the builder's hoistway schedule |
| Local installations you can visit | Your count | Your count | Your count | Ask for addresses and ride one before deciding |
https://homeliftr.com/templates/home-elevator-bid-comparison-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from Homeliftr
- Home Elevator Pre-Contract Planning Checklist: A printable checklist of everything to confirm about your house, your installer, and the proposal before you sign a residential elevator contract.
- Free calculators